Period | Room Type | Room Rate | Extra Bed | Promotion Discount 10% |
1 Jan,2022 to 28 Feb,2022 | Deluxe | 1,100 | 300 | – |
Suite | 1,300 | 300 | – | |
VIP Suite | 1,800 | 300 | – | |
1 Mar,2022 to 30 June,2022 | Deluxe | 1,100 | 300 | 990 |
Suite | 1,300 | 300 | 1,170 | |
VIP Suite | 1,800 | 300 | 1,620 | |
1 July,2022 to 30 Sep,2022 | Deluxe | 880 | 300 | – |
Suite | 1,040 | 300 | – | |
VIP Suite | 1,440 | 300 | – | |
1 Oct,2021 to 31 Oct,2021 | Deluxe | 1,100 | 300 | 990 |
Suite | 1,300 | 300 | 1,170 | |
VIP Suite | 1,800 | 300 | 1,620 | |
1 Nov,2021 to 18 Dec,2021 | Deluxe | 1,100 | 300 | – |
Suite | 1,300 | 300 | – | |
VIP Suite | 1,800 | 300 | – | |
19 Dec,2021 to 24 Dec,2021 | Deluxe | 1,600 | 500 | – |
Suite | 1,800 | 500 | – | |
VIP Suite | 2,500 | 500 | – | |
25 Dec,2021 to 30 Dec,2021 | Deluxe | 1,800 | 500 | – |
Suite | 2,000 | 500 | – | |
VIP Suite | 2,500 | 500 | – | |
31 Dec,2021 | Deluxe | 2,300 | 500 | – |
Suite | 2,500 | 500 | – | |
VIP Suite | 3,000 | 500 | – | |
1 Jan,2022 | Deluxe | 1,800 | 500 | – |
Suite | 2,000 | 500 | – | |
VIP Suite | 2,500 | 500 | – | |
2 Jan,2022 to 5 Jan,2022 | Deluxe | 1,100 | 300 | – |
Suite | 1,300 | 300 | – | |
VIP Suite | 1,800 | 300 | – | |
Notes: This rate are included Breakfast
* The rate are included Breakfast
* Rates are Quoted in Thai Baht per room per night
* Check in time is after 15.00 pm.
* Check out 12.00 noon
* 2 persons per room (An extra bed for a third person con be added)
* No charge for 1 children under 12 shareing room with parents
Free internet WIFI / No pets allowed